According to this decision, the price of water varies according to the schedule from 2013-2018, depending on the group of water users in Ba Ria – Vung Tau province, as follows :
No. | Water users group | WATER PRICE BY SCHEDULE BY YEAR | ||||
2013-2014 (đ/m3) |
2015 (đ/m3) | 2016 (đ/m3) | 2017 (đ/m3) | 2018 (đ/m3) | ||
1 | Ethnic minority | 2.700 | 3.000 | 3.500 | 4.000 | 4.500 |
2 | Rural living | |||||
From 0 – 10m3 | 5.000 | 5.600 | 6.400 | 7.400 | 8.400 | |
Above and 10m3 | 7.000 | 8.000 | 9.000 | 10.000 | 11.000 | |
3 | Urban living | |||||
From 0 – 10m3 | 5.800 | 6.400 | 7.000 | 7.500 | 8.500 | |
Above and 10m3 | 8.200 | 8.800 | 10.000 | 11.000 | 12.500 | |
4 | Administrative | 8.200 | 9.000 | 10.000 | 11.000 | 12.500 |
5 | Material production | |||||
Direct sale to customers | 8.200 | 9.000 | 10.000 | 11.000 | 12.500 | |
Sell through the industrial area water meter indicator | 7.500 | 8.200 | 9.000 | 10.000 | 11.500 | |
6 | Business services | 13.000 | 14.500 | 16.000 | 17.500 | 19.000 |
The above price does not include tax and environmental protection fee on domestic wastewater.
This Decision also stipulates 4 groups of water users, including: Domestic water users; administrative agencies, non-business units; Material production activities; and service business.
This Decision takes effect from July 25 and replaces Decision No. 16/2011 / QD-UBND dated March 21, 2011 of the Provincial People’s Committee, promulgating the price of tap water in Ba Ria – Vung Tau province. The price of tap water at this decision is applied from August 1, 2013. The water rates applied for 2015, 2016, 2017 and 2018 mentioned in this decision are adjusted on January 1 of each year.
Please download the attached file to view the full text of the above Decision :
ATTATCHED FILE DECISION ON ISSUING WATER PRICE OF THE PEOPLE’S COMMITTEE OF BA RIA – VUNG TAU